Prepare the complete house, not only the wall panels
Configure every major part of a prefab or modular house and generate a structured BOQ covering foundation, floor, structure, walls, roofing, doors, windows, ceiling, electrical, plumbing, finishes, safety, transport and installation.
Plan every major part of the house before requesting a quotation
Configure geometry, rooms, envelope, roof, openings, ceilings, electrical work, plumbing, finishes and external works. The system creates a complete editable-rate BOQ for early preparation.
Project and geometry
Rooms, openings and exterior
Construction systems

| No. | Code / section | Material or work item | Specification | Unit | Qty. | Rate | Amount |
|---|---|---|---|---|---|---|---|
| 1 | FD-01Foundation | RCC foundation and plinth | Excavation, base preparation, foundation system, plinth, anchoring and damp protection allowance | m² | 70 | NPR 896,000 | |
| 2 | FD-02Foundation | Ground preparation and drainage | Site levelling, granular fill, compaction and perimeter surface-water allowance | lot | 1 | NPR 142,800 | |
| 3 | ST-01Structure | Primary steel frame | Columns, beams, trusses and connections; final member sizing by structural design | kg | 2343.6 | NPR 445,284 | |
| 4 | ST-02Structure | Secondary framing and bracing | Purlins, girts, studs, noggings, bracing and connection accessories | kg | 907.2 | NPR 167,832 | |
| 5 | FL-01Floor | Structural floor base | Floor slab, board or deck build-up selected for the foundation and occupancy | m² | 75.6 | NPR 185,220 | |
| 6 | FL-02Floor | Tile floor finish | Finish, adhesive or underlay, skirting and normal cutting allowance | m² | 75.6 | NPR 234,360 | |
| 7 | WL-01Wall | EPS panel external wall system | External envelope including joints, trims, sealants and required insulation | m² | 78.3 | NPR 285,795 | |
| 8 | WL-02Wall | Internal partition walls | Framed internal partitions with board lining, insulation where required and joint finishing | m² | 89.21 | NPR 254,248 | |
| 9 | RF-01Roof | Sandwich roof panel | Complete roof covering including laps, ridge, barge, eave and weatherproofing accessories | m² | 84.67 | NPR 355,614 | |
| 10 | RF-02Roof | Gutters, downpipes and roof drainage | Color-matched gutters, outlets, downpipes, brackets and discharge coordination | r.m. | 26.44 | NPR 30,406 | |
| 11 | DR-01Door | External and internal door schedule | Main entrance, internal room, bathroom and service doors including frames and hardware | sets | 7 | NPR 171,500 | |
| 12 | WN-01Window | uPVC or aluminium window schedule | Glazed windows including frames, hardware, sealant and standard insect-screen allowance | sets | 9 | NPR 256,500 | |
| 13 | CL-01Ceiling | Gypsum ceiling | Ceiling grid or framing, boards or panels, access provisions and finishing | m² | 75.6 | NPR 177,660 | |
| 14 | CL-02Ceiling | Ceiling insulation and service coordination | Thermal or acoustic blanket, service cut-outs and perimeter detailing | m² | 75.6 | NPR 86,940 | |
| 15 | EL-01Electrical | Standard electrical installation | Distribution board, wiring, conduits, switches, sockets, lighting points and earthing allowance | m² | 70 | NPR 252,000 | |
| 16 | EL-02Electrical | Data, TV, internet and external points | Low-voltage conduits, data points, doorbell, outdoor lights and spare routes | lot | 1 | NPR 76,000 | |
| 17 | PL-01Plumbing | Standard bathroom fixture package | Water closet, basin, shower, taps, traps, accessories and internal connections | bathrooms | 2 | NPR 224,000 | |
| 18 | PL-02Plumbing | Kitchen water and waste points | Sink point, hot and cold water, drainage, traps and appliance connections | kitchens | 1 | NPR 68,000 | |
| 19 | PL-03Plumbing | Water storage, pump and external drainage | Provisional water tank, pump, external soil and waste routing and inspection chambers | lot | 1 | NPR 245,000 | |
| 20 | WT-01Waterproofing | Wet-area waterproofing | Bathroom and kitchen waterproofing with upturns, corners and pipe penetrations | m² | 43.2 | NPR 41,040 | |
| 21 | FN-01Finishes | Internal wall finishing and paint | Joint preparation, primer and washable interior coating system | m² | 335.02 | NPR 174,210 | |
| 22 | FN-02Finishes | External protective finish | External coating, touch-up, trims and weather-exposed steel protection | m² | 78.3 | NPR 50,112 | |
| 23 | EX-01External works | Balcony, porch or deck allowance | Structure, deck finish, railing, drainage and connection details | m² | 8 | NPR 78,400 | |
| 24 | EX-02External works | Steps, apron and entrance access | Entrance steps, small apron, thresholds and accessible transition allowance | lot | 1 | NPR 135,000 | |
| 25 | SF-01Safety | Fire and life-safety allowance | Smoke alarms, extinguishers, emergency light and basic signage allowance | lot | 1 | NPR 65,000 | |
| 26 | TR-01Transport | Fabrication logistics and transportation | Preliminary loading, delivery and handling allowance; final cost depends on project location | lot | 1 | NPR 180,000 | |
| 27 | IN-01Installation | Site installation, testing and handover | Erection, alignment, sealing, snag correction, service testing and handover documents | m² | 70 | NPR 364,000 |
Section cost summary
| Foundation | NPR 1,038,800 |
| Structure | NPR 613,116 |
| Floor | NPR 419,580 |
| Wall | NPR 540,044 |
| Roof | NPR 386,020 |
| Door | NPR 171,500 |
| Window | NPR 256,500 |
| Ceiling | NPR 264,600 |
| Electrical | NPR 328,000 |
| Plumbing | NPR 537,000 |
| Waterproofing | NPR 41,040 |
| Finishes | NPR 224,322 |
| External works | NPR 213,400 |
| Safety | NPR 65,000 |
| Transport | NPR 180,000 |
| Installation | NPR 364,000 |
Preparation notes
Use this schedule to prepare drawings, supplier enquiries, site requirements and quotation discussions.
Prepare information that changes the project cost
Building dimensions alone are not enough. Roof type, wall system, foundation, room count, sanitary fixtures, electrical standard, windows, doors, finishes, transport and installation conditions all influence the complete budget.
Use the BOQ as a coordination document
Share the generated schedule with the project desk, architect, engineer and suppliers. Final procurement should follow approved drawings, product data, structural calculations and site measurements.
